Alva
Market InsightsAlva is a census-designated place in Lee County, Florida, United States situated on the Caloosahatchee River. The population was 2,182 at the 2000 census. It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area.
328 homes for sale in Alva
- 1/28 28
3 Beds 3 Baths 2,483 SqFt$784,905Open Sat 12PM-4PM - 1/28 28
3 Beds 3 Baths 2,483 SqFt$784,905Open Sat 12PM-4PM - 1/30 30
3 Beds 3 Baths 2,325 SqFt$631,990Open Sat 12PM-4PM - 1/30 30
2 Beds 2 Baths 1,579 SqFt$416,870Open Sat 12PM-4PM - 1/43 43
3 Beds 2 Baths 2,051 SqFt$529,000Open Sun 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,579 SqFt$399,990Open Sat 12PM-4PM - 1/50 50
3 Beds 2 Baths 1,693 SqFt$339,000Open 6/6 11AM-1PM - 1/38 38
3 Beds 2 Baths 2,084 SqFt$489,160Open Sat 12PM-4PM - 1/24 24
3 Beds 3 Baths 2,523 SqFt$702,455Open Sat 12PM-4PM - 1/31 31
3 Beds 2 Baths 2,162 SqFt$450,000Open 6/7 12PM-3PM16067 Palmetto Prairie DR, Alva, FL 33920
Listed by Cornerstone Coastal Properties
Single Family Home
- 1/47 47
5 Beds 3 Baths 3,512 SqFt$999,999Open Sun 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,894 SqFt$445,000Open Sat 12PM-4PM - 1/38 38
3 Beds 2 Baths 2,056 SqFt$380,000Open Sat 12PM-4PM - 1/47 47
4 Beds 3 Baths 2,953 SqFt$949,000Open Sat 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,488 SqFt$725,000Open Sat 1PM-4PM2961 Sagittaria LN, Alva, FL 33920
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/12 12
2 Beds 2 Baths 1,321 SqFt$358,650Open Sat 12PM-4PM - 1/19 19
3 Beds 2 Baths 2,056 SqFt$599,990Open Sat 12PM-4PM - 1/25 25
3 Beds 3 Baths 2,088 SqFt$529,990Open Sat 12PM-4PM - 3D
3 Beds 2 Baths 2,056 SqFt$360,000Open Sat 12PM-4PM - 3D
3 Beds 2 Baths 1,662 SqFt$349,000Open Sat 11AM-4PM - 1/50 50
2 Beds 2 Baths 1,630 SqFt$335,000Open Sat 2PM-4PM - 1/39 39
4 Beds 2 Baths 2,090 SqFt$458,000Open Sat 11AM-1PM - 1/27 27
4 Beds 4 Baths 3,042 SqFt$399,000New - 1/42 42
2 Beds 2 Baths 1,816 SqFt$342,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
Neighborhoods in Alva
AcreageAlvaAlva Hickey CreekAshton OaksBari SubdivisionBoatingBoating,GatedBoating,Mobile/ManufacturedBoating,Mobile/Manufactured,Non-GatedBoating,No SubdivisionBoating,No Subdivision,Non-GatedBoating,Non-GatedCaloosa PreserveCascadesCharleston ParkCountry ClubDun Rovn VillageGatedGated,Golf CourseGated,Golf Course,Tennis
Show More
